Jump Trading Group
We build to win.
About Jump Trading Group
Jump Trading Group is a global trading firm that combines research, engineering, and AI/ML to solve hard problems across every asset class and time horizon.
Jump Trading Group is a global quantitative trading firm that builds advanced technology, research, and infrastructure for financial markets. The company brings together traders, engineers, and researchers to develop models, strategies, and systems that operate across all asset classes and time horizons.
The firm emphasizes AI/ML research, with a dedicated AI team working on large language models, generating signals from unstructured data, and production systems for quantitative work. It also supports research through programs like conference travel grants and a fellowship program.
Jump Trading Group makes money through proprietary trading in global financial markets. The company also has affiliated entities such as Jump Crypto and Jump Capital, which extend its activities into digital assets and venture investing.
Open roles at Jump Trading Group
- View →AI Research Scientist | Research & DevelopmentNew York, London, Singapore·Full-time·$200,000—$300,000 USD·Sep 9
- View →AI Research Scientist | Research & DevelopmentNew York, London, Singapore·Full-time·$200,000—$300,000 USD·Sep 9
- View →AI Research Scientist | Research & DevelopmentNew York, London, Singapore·Full-time·$200,000—$300,000 USD·Sep 4
- View →AI Research Scientist | Research & DevelopmentNew York, London, Singapore·Full-time·$200,000—$300,000 USD·Aug 30
- View →AI Research Scientist | Research & DevelopmentNew York, London, Singapore·Full-time·$200,000—$300,000 USD·Aug 28
- View →AI Research Scientist | Research & DevelopmentNew York, London, Singapore·Full-time·$200,000—$300,000 USD·Aug 26
- View →AI Research Scientist | Research & DevelopmentNew York, London, Singapore·Full-time·$200,000—$300,000 USD·Aug 24
- View →AI Research Scientist | Research & DevelopmentNew York, London, Singapore·Full-time·$200,000—$300,000 USD·Aug 20
- View →AI Research Scientist | Research & DevelopmentNew York, London, Singapore·Full-time·$200,000—$300,000 USD·Aug 18
- View →AI Research Scientist | Research & DevelopmentNew York, London, Singapore·Full-time·$200,000—$300,000 USD·Aug 14
- View →AI Research Scientist | Research & DevelopmentNew York, London, Singapore·Full-time·$200,000—$300,000 USD·Aug 13
- View →AI Research Scientist | Research & DevelopmentNew York, London, Singapore·Full-time·$200,000—$300,000 USD·Aug 12
- View →AI Research Scientist | Research & DevelopmentNew York, London, Singapore·Full-time·$200,000—$300,000 USD·Aug 10
- View →AI Research Scientist | Research & DevelopmentNew York, London, Singapore·Full-time·$200,000—$300,000 USD·Aug 9
- View →AI Research Scientist | Research & DevelopmentNew York, London, Singapore·Full-time·$200,000—$300,000 USD·Aug 8
- View →AI Research Scientist | Research & DevelopmentNew York, London, Singapore·Full-time·$200,000—$300,000 USD·Aug 5
- View →AI Research Scientist | Research & DevelopmentNew York, London, Singapore·Full-time·$200,000—$300,000 USD·Aug 4
- View →AI Research Scientist | Research & DevelopmentNew York, London, Singapore·Full-time·$200,000—$300,000 USD·Aug 4
Work at Jump Trading Group? Claim this page to keep it up to date.